<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Road to Marketing &#187; SEO</title>
	<atom:link href="http://www.roadtomarketing.com/category/seo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.roadtomarketing.com</link>
	<description>Blog on Marketing, TV Commercials, Marketing Plans and More!</description>
	<lastBuildDate>Mon, 23 Jan 2012 07:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Panda Update Timeline 2011</title>
		<link>http://www.roadtomarketing.com/google-panda-update-timeline-2011-154</link>
		<comments>http://www.roadtomarketing.com/google-panda-update-timeline-2011-154#comments</comments>
		<pubDate>Thu, 24 Nov 2011 21:01:52 +0000</pubDate>
		<dc:creator>Rashid</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Algorithm Update]]></category>

		<guid isPermaLink="false">http://www.roadtomarketing.com/google-panda-update-timeline-2011-154</guid>
		<description><![CDATA[Google Panda was introduced on Feb 24 2011 and has since been updated regularly. With each update, Google tries to refine its algorithm that focuses on filtering duplicate and low quality content out of Google search results. Here is the list of updates that Google has released over past few months: Google Panda Timeline Most [...]]]></description>
		<wfw:commentRss>http://www.roadtomarketing.com/google-panda-update-timeline-2011-154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Freshness Algorithm Update, Impacts 35% Search Queries</title>
		<link>http://www.roadtomarketing.com/google-freshness-algorithm-update-impacts-35-search-queries-143</link>
		<comments>http://www.roadtomarketing.com/google-freshness-algorithm-update-impacts-35-search-queries-143#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:20:02 +0000</pubDate>
		<dc:creator>Rashid</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Algorithm Update]]></category>

		<guid isPermaLink="false">http://www.roadtomarketing.com/google-freshness-algorithm-update-impacts-35-search-queries.html</guid>
		<description><![CDATA[Google has just announced an update to it’s search algorithm. Targeted for faster indexing and ranking fresh content higher, Google “Freshness” update impacts nearly 35% of queries. That’s HUGE, considering that Google Panda update affected roughly 12% of results. The new algorithm change is based up on Caffeine that was released last year with an [...]]]></description>
		<wfw:commentRss>http://www.roadtomarketing.com/google-freshness-algorithm-update-impacts-35-search-queries-143/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

