<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Road to Marketing</title>
	<atom:link href="http://www.roadtomarketing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.roadtomarketing.com</link>
	<description>Blog on Marketing, TV Commercials, Marketing Plans and More!</description>
	<lastBuildDate>Mon, 23 Jan 2012 07:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Manage Google Plus Pages</title>
		<link>http://www.roadtomarketing.com/how-to-manage-google-plus-pages-166</link>
		<comments>http://www.roadtomarketing.com/how-to-manage-google-plus-pages-166#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:48:42 +0000</pubDate>
		<dc:creator>Rashid</dc:creator>
				<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google Plus Pages]]></category>

		<guid isPermaLink="false">http://www.roadtomarketing.com/?p=166</guid>
		<description><![CDATA[So, now when you have created a Google Plus Page, how do you manage it. Here is how you can manage / edit your Google Plus Pages: Managing Google+ Pages Step 1: Use Google Plus as Page. Click on the text &#34;x Pages&#34; (x=number of pages) to list the Pages you have created. Click on [...]]]></description>
		<wfw:commentRss>http://www.roadtomarketing.com/how-to-manage-google-plus-pages-166/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Google Plus Page for Business / Brand</title>
		<link>http://www.roadtomarketing.com/how-to-create-a-google-plus-page-for-business-brand-162</link>
		<comments>http://www.roadtomarketing.com/how-to-create-a-google-plus-page-for-business-brand-162#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:14:08 +0000</pubDate>
		<dc:creator>Rashid</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Google Plus Pages]]></category>

		<guid isPermaLink="false">http://www.roadtomarketing.com/?p=162</guid>
		<description><![CDATA[Google Plus Pages are becoming increasingly important. If you want to increase your online visibility, you should create a Google Plus Page. So, how do you do it? Here are some simple steps: How to Create a Google Plus Page: Step 1: Log in to Google Plus Step 2: Navigate to this URL: https://plus.google.com/pages/create Step [...]]]></description>
		<wfw:commentRss>http://www.roadtomarketing.com/how-to-create-a-google-plus-page-for-business-brand-162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Panda Update Timeline 2011</title>
		<link>http://www.roadtomarketing.com/google-panda-update-timeline-2011-154</link>
		<comments>http://www.roadtomarketing.com/google-panda-update-timeline-2011-154#comments</comments>
		<pubDate>Thu, 24 Nov 2011 21:01:52 +0000</pubDate>
		<dc:creator>Rashid</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Algorithm Update]]></category>

		<guid isPermaLink="false">http://www.roadtomarketing.com/google-panda-update-timeline-2011-154</guid>
		<description><![CDATA[Google Panda was introduced on Feb 24 2011 and has since been updated regularly. With each update, Google tries to refine its algorithm that focuses on filtering duplicate and low quality content out of Google search results. Here is the list of updates that Google has released over past few months: Google Panda Timeline Most [...]]]></description>
		<wfw:commentRss>http://www.roadtomarketing.com/google-panda-update-timeline-2011-154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Alternatives to Yahoo Site Explorer to Check Competitor Backlinks</title>
		<link>http://www.roadtomarketing.com/5-alternatives-to-yahoo-site-explorer-to-check-competitor-backlinks-150</link>
		<comments>http://www.roadtomarketing.com/5-alternatives-to-yahoo-site-explorer-to-check-competitor-backlinks-150#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:46:12 +0000</pubDate>
		<dc:creator>Rashid</dc:creator>
				<category><![CDATA[Competitive Analysis]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Majestic SEO]]></category>
		<category><![CDATA[Open Site Explorer]]></category>
		<category><![CDATA[Yahoo Site Explorer]]></category>

		<guid isPermaLink="false">http://www.roadtomarketing.com/5-alternatives-to-yahoo-site-explorer-to-check-competitor-backlinks-150</guid>
		<description><![CDATA[Okay, so Yahoo Site Explorer is officially dying today. It&#8217;s been a great resource for quite some years now where you could check backlinks to any website you wanted to. The tool is being merged in Bing Webmaster Tools, so you&#8217;ll be able to track the link popularity of your websites but you will no [...]]]></description>
		<wfw:commentRss>http://www.roadtomarketing.com/5-alternatives-to-yahoo-site-explorer-to-check-competitor-backlinks-150/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Freshness Algorithm Update, Impacts 35% Search Queries</title>
		<link>http://www.roadtomarketing.com/google-freshness-algorithm-update-impacts-35-search-queries-143</link>
		<comments>http://www.roadtomarketing.com/google-freshness-algorithm-update-impacts-35-search-queries-143#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:20:02 +0000</pubDate>
		<dc:creator>Rashid</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Algorithm Update]]></category>

		<guid isPermaLink="false">http://www.roadtomarketing.com/google-freshness-algorithm-update-impacts-35-search-queries.html</guid>
		<description><![CDATA[Google has just announced an update to it’s search algorithm. Targeted for faster indexing and ranking fresh content higher, Google “Freshness” update impacts nearly 35% of queries. That’s HUGE, considering that Google Panda update affected roughly 12% of results. The new algorithm change is based up on Caffeine that was released last year with an [...]]]></description>
		<wfw:commentRss>http://www.roadtomarketing.com/google-freshness-algorithm-update-impacts-35-search-queries-143/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

